This is a demonstration of the report format delivered to clients. All data shown is fictional.
This audit covers publicly indexable content only. Login-protected platforms, private social media, breached datasets, and dark web sources are excluded from scope.
The coverage score reflects audit completeness, not risk level. A higher score indicates more thorough discovery across surface groups.
Evidence has been captured for 38 of 47 assets (81%). Remaining assets are scheduled for capture or are behind access restrictions.
The identity graph defines the subject scope and guides match confidence assessment.
Possible false matches: 2 assets flagged for manual review due to common name overlap.
All discovered assets grouped by surface type. Severity scale: 1 (low) to 5 (critical).
| Domain | Match | Severity | Removability | Evidence |
|---|---|---|---|---|
| rocketreach.co | High | 4 | High | E-001 |
| zoominfo.com | High | 4 | High | E-002 |
| apollo.io | High | 3 | High | E-003 |
| contactout.com | Med | 3 | Med | E-004 |
| lusha.com | High | 3 | High | E-005 |
| Domain | Match | Severity | Removability | Evidence |
|---|---|---|---|---|
| whitepages.com | High | 4 | High | E-006 |
| spokeo.com | High | 4 | High | E-007 |
| beenverified.com | Med | 3 | High | E-008 |
| 192.com | High | 3 | Med | E-009 |
| Platform | Title/Context | Severity | Risk Signal | Evidence |
|---|---|---|---|---|
| reddit.com | Thread discussing Apex Ventures funding round | 2 | - | E-010 |
| news.ycombinator.com | Comment thread with misleading claims | 4 | Defamation | E-011 |
| glassdoor.com | Anonymous review with personal accusations | 5 | Harassment | E-012 |
| trustpilot.com | Business review with factual inaccuracies | 3 | - | E-013 |
Assets with high removability, prioritised by impact and feasibility.
The following assets are unlikely to be removable but warrant ongoing monitoring: Financial Times article (editorial), TechCrunch coverage (factual), Bloomberg profile (syndicated).
User-generated content and discussion threads containing subject references.
| Platform | Context | Severity | Risk Type | Action |
|---|---|---|---|---|
| glassdoor.com | Anonymous review with personal accusations and threats | 5 | Harassment | Platform report |
| news.ycombinator.com | Thread containing unsubstantiated fraud allegations | 4 | Defamation | Platform report |
| reddit.com/r/ukstartups | Discussion with misleading investment claims | 4 | Misinformation | Monitor |
| reddit.com/r/venturecapital | Neutral discussion about funding announcement | 2 | - | Monitor |
| trustpilot.com | Business review with factual inaccuracies | 3 | - | Response/correction |
Detected clusters of duplicated or syndicated content across multiple domains.
| Ref | Asset Domain | Kind | Captured | SHA-256 (short) |
|---|---|---|---|---|
| E-001 | rocketreach.co | Screenshot | 17 Jan 2026 | a3f8c9d2e1b4 |
| E-002 | zoominfo.com | Screenshot | 17 Jan 2026 | b7e2f1a9c3d8 |
| E-003 | apollo.io | Screenshot | 17 Jan 2026 | c4d9e8f2a1b7 |
| E-004 | contactout.com | Screenshot | 17 Jan 2026 | d1a3b5c7e9f2 |
| E-005 | lusha.com | Screenshot | 17 Jan 2026 | e8f4a2b6c1d9 |
Full evidence archive available in secure client portal. Evidence files are retained for 12 months.
This report was generated using the following data sources. A total of 200+ domains are monitored across all surface registries.
| Provider | Engine | Status |
|---|---|---|
| Google CSE | Used | |
| Brave Web Search | Brave | Used |
| Perplexity Search | Perplexity | Used |
| SerpAPI Bing | Bing | Available |
| Bright Data SERP | Multiple | Available |
| Surface Group | Assets Found | Registry Domains |
|---|---|---|
| Data Brokers | 5 | 20 |
| People Search Sites | 3 | 20 |
| Corporate Registries | 2 | 20 |
| Knowledge Profiles | 2 | 30 |
| Social Media | 4 | - |
| Press/Media | 2 | 10 |
| Comment Surfaces | 3 | 15 |
| Event Directories | 1 | 25 |
| Marketplace Profiles | 0 | 30 |
| Government Records | 1 | 20 |
| Archives/Cache | 2 | 4 |
Data Brokers (20), People Search Sites (20), Corporate Registries (20), Legal Records (15), Regulatory Records (10), Event Directories (25), Knowledge Profiles (30), Marketplaces (30), Press Domains (10), Comment Surfaces (15), Government Surfaces (20), Archive Patterns (4)